
A sailor’s plans are written in sand, at low tide …
But if you want, you can keep track of ours here, more or less …
Contact us to be sure.
winter 2027 NORWAY
| 16/01/2027 – 23/01/2027 | Sail & Ski | Ålesund |
| 24/01/2027 – 31/01/2027 | Sail & Ski | Ålesund |
| 19/02/2027 – 26/02/2027 | Sail & Ski | Troms – Finnmark |
| 27/02/2027 – 06/03/2027 | Sail & Ski | Troms – Finnmark |
| 07/03/2027 – 14/03/2027 | Sail & Ski | Troms – Finnmark |
Contact us for more info.
spring 2027 SAIL & SKI NORWAY
| 31/03/2027 – 07/04/2027 | Sail & Ski | Troms – Finnmark |
| 07/04/2027 – 15/04/2027 | Sail & Ski | Troms – Finnmark |
| 16/04/2027 – 23/04/2027 | Sail & Ski | Troms – Finnmark |
| 24/04/2027 – 01/05/2027 | Sail & Ski | Troms – Finnmark |
| 02/05/2027 – 09/05/2027 | Sail & Ski | Troms – Finnmark |
| 10/05/2027 – 17/05/2027 | Sail & Ski | Troms – Finnmark |
Contact us for more info.